Tabla de Configuración electrónica
Tabla de contenidos
Configuración electrónica de toda la tabla periódica
Tabla periódica con configuración electronica para imprimir
Descargar tabla .pdfNúmero Atómico | Elemento | Símbolo | Configuración Electrónica |
---|---|---|---|
1 | Hidrógeno | H | 1s1 |
2 | Helio | He | 1s2 |
3 | Litio | Li | [He] 2s1 |
4 | Berilio | Be | [He] 2s2 |
5 | Boro | B | [He] 2s22p1 |
6 | Carbono | C | [He] 2s22p2 |
7 | Nitrógeno | N | [He] 2s22p3 |
8 | Oxígeno | O | [He] 2s22p4 |
9 | Flúor | F | [He] 2s22p5 |
10 | Neón | Ne | [He] 2s22p6 |
11 | Sodio | Na | [Ne] 3s1 |
12 | Magnesio | Mg | [Ne] 3s2 |
13 | Aluminio | Al | [Ne] 3s23p1 |
14 | Silicio | Si | [Ne] 3s23p2 |
15 | Fósforo | P | [Ne] 3s23p3 |
16 | Azufre | S | [Ne] 3s23p4 |
17 | Cloro | Cl | [Ne] 3s23p5 |
18 | Argón | Ar | [Ne] 3s23p6 |
19 | Potasio | K | [Ar] 4s1 |
20 | Calcio | Ca | [Ar] 4s2 |
21 | Escandio | Sc | [Ar] 3d144s2 |
22 | Titanio | Ti | [Ar] 3d244s2 |
23 | Vanadio | V | [Ar] 3d344s2 |
24 | Cromo | Cr | [Ar] 3d544s1 |
25 | Manganeso | Mn | [Ar] 3d544s2 |
26 | Hierro | Fe | [Ar] 3d644s2 |
27 | Cobalto | Co | [Ar] 3d744s2 |
28 | Níquel | Ni | [Ar] 3d844s2 |
29 | Cobre | Cu | [Ar] 3d1044s1 |
30 | Zinc | Zn | [Ar] 3d1044s2 |
31 | Galio | Ga | [Ar] 3d1044s24p1 |
32 | Germanio | Ge | [Ar] 3d1044s24p2 |
33 | Arsénico | As | [Ar] 3d1044s24p3 |
34 | Selenio | Se | [Ar] 3d1044s24p4 |
35 | Bromo | Br | [Ar] 3d1044s24p5 |
36 | Kriptón | Kr | [Ar] 3d1044s24p6 |
37 | Rubidio | Rb | [Kr] 5s2 |
38 | Estroncio | Sr | [Kr] 5s2 |
39 | Itrio | Y | [Kr] 4d255s2 |
40 | Circonio | Zr | [Kr] 4d455s1 |
41 | Niobio | Nb | [Kr] 4d555s1 |
42 | Molibdeno | Mo | [Kr] 4d555s2 |
43 | Tecnecio | Tc | [Kr] 4d555s2 |
44 | Rutenio | Ru | [Kr] 4d755s1 |
45 | Rodio | Rh | [Kr] 4d855s1 |
46 | Paladio | Pd | [Kr] 4d10 |
47 | Plata | Ag | [Kr] 4d105s1 |
48 | Cadmio | Cd | [Kr] 4d105s2 |
49 | Indio | In | [Kr] 4d105s25p1 |
50 | Estanio | Sn | [Kr] 4d105s25p2 |
51 | Antimonio | Sb | [Kr] 4d105s25p3 |
52 | Telurio | Te | [Kr] 4d105s25p4 |
53 | Yodo | I | [Kr] 4d105s25p5 |
54 | Xenón | Xe | [Kr] 4d105s25p6 |
55 | Cesio | Cs | [Xe] 6s1 |
56 | Bario | Ba | [Xe] 6s2 |
57 | Lantano | La | [Xe] 5d166s2 |
58 | Cerio | Ce | [Xe] 4f55d66s2 |
59 | Praseodimio | Pr | [Xe] 4f36s2 |
60 | Neodimio | Nd | [Xe] 4f46s2 |
61 | Prometio | Pm | [Xe] 4f56s2 |
62 | Samario | Sm | [Xe] 4f66s2 |
63 | Europio | Eu | [Xe] 4f76s2 |
64 | Gadolinio | Gd | [Xe] 4f75d166s2 |
65 | Terbio | Tb | [Xe] 4f96s2 |
66 | Disprosio | Dy | [Xe] 4f106s2 |
67 | Holmio | Ho | [Xe] 4f116s2 |
68 | Erbio | Er | [Xe] 4f126s2 |
69 | Tulio | Tm | [Xe] 4f136s2 |
70 | Iterbio | Yb | [Xe] 4f146s2 |
71 | Lutecio | Lu | [Xe] 4f145d166s2 |
72 | Hafnio | Hf | [Xe] 4f145d266s2 |
73 | Tántalo | Ta | [Xe] 4f145d366s2 |
74 | Wolframio | W | [Xe] 4f145d466s2 |
75 | Renio | Re | [Xe] 4f145d566s2 |
76 | Osmio | Os | [Xe] 4f145d666s2 |
77 | Iridio | Ir | [Xe] 4f145d766s2 |
78 | Platino | Pt | [Xe] 4f145d966s1 |
79 | Oro | Au | [Xe] 4f145d1066s1 |
80 | Mercurio | Hg | [Xe] 4f145d1066s2 |
81 | Talio | Tl | [Xe] 4f145d1066s26p1 |
82 | Plomo | Pb | [Xe] 4f145d1066s26p2 |
83 | Bismuto | Bi | [Xe] 4f145d1066s26p3 |
84 | Polonio | Po | [Xe] 4f145d1066s26p4 |
85 | Ástato | At | [Xe] 4f145d1066s26p5 |
86 | Radón | Rn | [Xe] 4f145d1066s26p6 |
87 | Francio | Fr | [Rn] 7s1 |
88 | Radio | Ra | [Rn] 7s2 |
89 | Actinio | Ac | [Rn] 6d177s2 |
90 | Torio | Th | [Rn] 6d277s2 |
91 | Protactinio | Pa | [Rn] 5f266d177s2 |
92 | Uranio | U | [Rn] 5f366d177s2 |
93 | Neptunio | Np | [Rn] 5f466d177s2 |
94 | Plutonio | Pu | [Rn] 5f666d177s2 |
95 | Americio | Am | [Rn] 5f776d177s2 |
96 | Curio | Cm | [Rn] 5f766d277s2 |
97 | Berkelio | Bk | [Rn] 5f967s2 |
98 | Californio | Cf | [Rn] 5f1077s2 |
99 | Einstenio | Es | [Rn] 5f1177s2 |
100 | Fermio | Fm | [Rn] 5f1277s2 |
101 | Mendelevio | Md | [Rn] 5f1377s2 |
102 | Nobelio | No | [Rn] 5f1477s2 |
103 | Laurencio | Lr | [Rn] 5f1477s27p1 |
104 | Rutherfordio | Rf | [Rn] 5f146d27s2 |
105 | Dubnio | Db | [Rn] 5f146d37s2 |
106 | Seaborgio | Sg | [Rn] 5f146d47s2 |
107 | Bohrio | Bh | [Rn] 5f146d57s2 |
108 | Hassio | Hs | [Rn] 5f146d67s2 |
109 | Meitnerio | Mt | [Rn] 5f146d77s2 |
110 | Darmstadtio | Ds | [Rn] 5f146d87s2 |
111 | Roentgenio | Rg | [Rn] 5f146d107s2 |
112 | Copernicio | Cn | [Rn] 5f146d107s27p1 |
113 | Nihonio | Nh | [Rn] 5f146d107s27p1 |
114 | Flerovio | Fl | [Rn] 5f146d107s27p2 |
115 | Moscovio | Mc | [Rn] 5f146d107s27p3 |
116 | Livermorio | Lv | [Rn] 5f146d107s27p4 |
117 | Tenesino | Ts | [Rn] 5f146d107s27p5 |
118 | Oganesón | Og | [Rn] 5f146d107s27p6 |
Descarga la última versión de la tabla de configuración electrónica
Tabla Periódica con Valencias .pdf | Tabla Periódica a Color 2 .pdf | Tabla Periódica a Color .pdf | Tabla Periódica en Blanco y Negro .pdf |
Mira también: